SEMINAR
Weekly Finance Seminar
2022
| Date | Presenter | Affiliation | Title | Location | Time |
|---|---|---|---|---|---|
| Mar 4th | Harrison Hong | Columbia Business School | Welfare Consequences of Sustainable Finance | zoom | 10:30-12:00 |
| Mar 11th | Olivia Kim | Massachusetts Institute of Technology | Credit and the Family: the Economic Consequences of Closing the Credit Gap of US Couples | zoom | 10:30-12:00 |
| Mar 18th | Viral V. Acharya | NYU Stern School of Business | Exorbitant Privilege? Quantitative Easing and the Bond Market Subsidy of Prospective Fallen Angels | zoom | 09:00-10:30 |
| Mar 25th | Liyan Yang | University of Toronto | The Asset Pricing and Real Implications of Relationship Disclosure | zoom | 09:00-10:30 |
| Apr 1st | Matthew Serfling | University of Tennessee | Classified Boards: Endangered Species or Hidden in Plain Sight? | zoom | 09:00-10:30 |
| Apr 8th | Matteo Binfare | University of Missouri | What Drives Pay for Chief Investment Officers at Endowments? | zoom | 10:30-12:00 |
| Apr 15th | Irene Yi | University of Toronto | Which Firms Require More Governance? Evidence from Mutual Funds' Revealed Preferences | zoom | 09:00-10:30 |
| Apr 29th | Jiyoon Lee | Yonsei University School of Business | The Effects of Taxation on Corporate Social Responsibility in an Emerging Market: Evidence from a Korean Tax Reform | zoom | 10:30-12:00 |
| May 6th | Kee-Hong Bae | York University | Can Mandatory Gender Quotas Break the Glass Ceiling? Evidence from the Reforms of Boards of Directors in Europe | zoom | 09:00-10:30 |
| May 13th | Song Yoon | Auburn University | What Do Quasi-Experiments Tell Us About the Response of Banks to Natural Disasters? | zoom | 10:30-12:00 |
| May 20th | Laura Starks | University of Texas at Austin | Corporate ESG Profiles and Investor Horizons | zoom | 09:00-10:30 |
| Jun 2nd | Jonathan M. Karpoff | University of Washington | The Consequences to Directors for Deploying Poison Pills | zoom | 12:00-13:30 |
| Jun 10th | David Schoenherr | Princeton University | Legal Uncertainty | zoom | 10:30-12:00 |
| Jun 17th | Byoung-Hyoun Hwang | Nanyang Business School | Inside the Minds of Expected Stock Returns | zoom | 10:30-12:00 |
| Aug 9th | Jaewon Choi | University of Illinois at Urbana-Champaign | Investor Demand, Financial Market Power, and Capital Misallocation | LP 216 | 14:30-16:00 |
| Sep 16th | Constantine Yannelis | University of Chicago | Data and Welfare in Credit Markets | zoom | 10:30~12:00 |
| Sep 23th | Jinfei Sheng | University of California, Irvine | Technology and Cryptocurrency Valuation | zoom | 9:30~11:00 |
| Sep 30th | Joseph Kalmenovitz | University of Rochester | Regulatory Fragmentation | zoom | 9:00~10:30 |
| Sep 30th | Keeyoung Rhee | POSTECH | A (Paradoxical) Solution for Greenwashing Problems | LP208 | 16:30~18:00 |
| Oct 7th | Wei Jiang | Emory University | How to Talk When a Machine is Listening? Corporate Disclosure in the Age of AI. | zoom | 09:00~10:30 |
| Oct 14th | Patrick Augustin | Mcgill University | Yield Farming | zoom | 09:00~10:30 |
| Oct 28th | Kai Li | University of British Columbia | Does Mandating Women on Corporate Boards Backfire? | zoom | 09:00~10:30 |
| Nov 4th | Andrew Chen | Federal Reserve Board | Publication Bias in Asset Pricing Research | zoom | 09:00~10:30 |
| Nov 11th | Sean Higgins | Northwestern University | Why Small Firms Fail to Adopt Profitable Opportunities | zoom | 10:30~12:00 |
| Nov 17th | Minsoo Kim | Melbourne University | Fund Flows, Liquidity, and Asset Prices | LP 210 | 12:00~13:30 |
| Nov 18th | Dong Lou | London School of Economics | The Day Destroys the Night, Night Extends the Day: A Clientele Perspective on Equity Premium Variation | zoom | 17:30~19:00 |
| Dec 9th | Andreas Neuhierl | Washington University | Structural Deep Learning in Conditional Asset Pricing | zoom | 10:30~12:00 |
| Dec 15th | Jun-Koo Kang | Nanyang Technological University | Profiting from Rival Firms’ Cyberattacks: Evidence from Informed Trading by Insiders with Social Ties | LP 216 | 13:30~15:00 |
| Dec 16th | 박사과정 김수지 | KUBS | Are Internal Labor Markets for CEOs in Business Groups Efficient? | zoom | 9:00~10:30 |

